Presented by Church Production Magazine and Worship Facilities
![]()
Schedule at a Glance
Reset Filter
| Day | Time | Code | Session Title | Track | Target Audience |
|---|---|---|---|---|---|
| Tuesday | |||||
| tue | 10:00am - 2:30pm | TLR01 | Tech Leaders Retreat (Morning Retreat) | Tech Staff | |
| tue | 4:00pm - 8:30pm | TLR02 | Tech Leaders Retreat (Afternoon Retreat) | Tech Staff | |
| Wednesday | |||||
| wed | 8:29am - 10:29am | HOT41 | Advanced Audio: Live Recording Techniques | Tech Staff | |
| wed | 8:30am - 10:30am | HOT17 | Advanced Video: Live Production Techniques | Tech Staff | |
| wed | 8:30am - 10:00am | HOT01 | Audio: Mixing in Worship: Analog vs. Digital | Tech Staff | |
| wed | 8:30am - 10:00am | HOT33 | Video: Directing a Live Production | Tech Staff | |
| wed | 8:30am - 9:30am | W01 | Creating Compelling Spaces (AIA HSW LU Credit) | Ministry Leaders Tech Staff Facility Managers | |
| wed | 8:30am - 10:00am | HOT49 | Audio: Immersive Audio Techniques | Tech Staff | |
| wed | 8:30am - 10:00am | HOT09 | Lighting: Concert Lighting and Moving Lights | Tech Staff | |
| wed | 9:30am - 9:50am | WSP01 | Worship Band | ||
| wed | 9:50am - 10:00am | AWD01 | WFX Award Winners Announced | ||
| wed | 10:00am - 11:00am | KNT01 | Keynote Address: How Did Jesus Build the Church without an iPad; Communicating the Gospel in a Social Media World | ||
| wed | 11:30am - 1:00pm | W17 | Separating the Smoke & Mirrors from Meaningful Innovations: How to Distinguish Must-Have Technology For Your House Of Worship | Ministry Leaders Tech Staff Facility Managers | |
| wed | 12:00pm - 2:00pm | PL01 | Pastors Experience (Guest Speaker Greg Surratt) | ||
| wed | 12:00pm - 1:30pm | S01 | Desarrollando el Ministerio Técnico – “Developing Your Tech Team” | Tech Staff | |
| wed | 12:00pm - 2:00pm | HOT25 | Audio: Measurement for Live Sound | Tech Staff | |
| wed | 1:00pm - 2:00pm | W02 | Energy Targets and Rating Building Design with ENERGY STAR (AIA HSW LU Credit) | Ministry Leaders Facility Managers | |
| wed | 1:00pm - 2:30pm | HOT02 | Audio: Live Mixing | Tech Staff | |
| wed | 1:00pm - 2:30pm | HOT34 | Video: Camera Techniques for Production | Tech Staff | |
| wed | 1:00pm - 2:30pm | HOT50 | Audio:Exploring Acoustics for Worship | Tech Staff | |
| wed | 1:00pm - 3:00pm | HOT57 | Advanced Audio: Monitor Mixing Techniques | Tech Staff | |
| wed | 1:00pm - 2:30pm | HOT10 | Lighting: Stage Elements, Set Design and Effects | Tech Staff | |
| wed | 1:00pm - 2:30pm | W10 | Tech Directors: How to Develop Ruthless Respect from Your Senior Leadership | Ministry Leaders Tech Staff | |
| wed | 1:00pm - 2:00pm | W06 | From Movie Theater to Church: A Case Study (AIA LU Credit) | Ministry Leaders Tech Staff Facility Managers | |
| wed | 1:00pm - 3:00pm | HOT18 | Advanced Video: Field Production | Tech Staff | |
| wed | 1:00pm - 2:30pm | W14 | Secrets of Being a Creative Leader: Becoming The Church Others Want to Imitate | Ministry Leaders Tech Staff | |
| wed | 1:00pm - 2:30pm | W21 | Hit the Lights - Designing Lighting Systems for Worship | Tech Staff | |
| wed | 1:29pm - 2:29pm | W18 | Future Church: Buildings in 2020 | Ministry Leaders Tech Staff Facility Managers | |
| wed | 2:30pm - 4:00pm | A01 | A Biblical Base for Sacred Space (AIA LU Credits) | Ministry Leaders Facility Managers | |
| wed | 2:30pm - 4:00pm | HOT26 | Video: Video Editing for Broadcast and Distribution | Tech Staff | |
| wed | 2:45pm - 4:00pm | W22 | Transforming Any Space into a Powerful Worship Environment | Tech Staff | |
| wed | 3:00pm - 5:00pm | TLR03 | Church Technical Leaders Full Time Tech Directors Meeting | Tech Staff | |
| wed | 3:00pm - 4:00pm | W15 | Planning Amazing Weekly Services: From Brainstorm to Execution | Ministry Leaders Tech Staff | |
| wed | 3:00pm - 4:00pm | W03 | Multi-Site Technology “On A Budget” | Ministry Leaders Tech Staff Facility Managers | |
| wed | 3:00pm - 4:00pm | W19 | The Top 11 Things That Pastors Wish They Knew Before They Built (AIA LU Credit) | Ministry Leaders Facility Managers | |
| wed | 3:00pm - 4:00pm | W46 | Your Facility Manager – Super Hero or Mild Mannered Maintenance Man | Ministry Leaders Facility Managers | |
| wed | 3:00pm - 4:00pm | W07 | Traditional Meets Gen Y: A Case Study of the Successful Merger of Two Churches' Housing | Ministry Leaders Tech Staff Facility Managers | |
| wed | 4:00pm - 6:00pm | HOT19 | Advanced Video: Live Production Techniques | Tech Staff | |
| wed | 4:00pm - 6:00pm | HOT43 | Advanced Audio: Live Recording Techniques | Tech Staff | |
| wed | 4:29pm - 5:59pm | A02 | Architecture in Service of Ministry (AIA SD LU Credits) | Ministry Leaders Facility Managers | |
| wed | 4:30pm - 5:30pm | W20 | Master Planning for Multi-Site Ministry | Ministry Leaders Tech Staff Facility Managers | |
| wed | 4:30pm - 5:30pm | W16 | Selling Change: Using Strategic Persuasion to Lead Change in your Organization | Ministry Leaders Tech Staff Facility Managers | |
| wed | 4:30pm - 5:30pm | W08 | Strategies to Accessing Capital in 2011 | Ministry Leaders Facility Managers | |
| wed | 4:30pm - 5:30pm | W12 | Legal Issues Related to Church and Campus Emergency Management | Ministry Leaders Facility Managers | |
| wed | 4:30pm - 6:00pm | HOT03 | Audio: Video and Production Mixing | Tech Staff | |
| wed | 4:30pm - 6:00pm | HOT51 | Audio: Immersive Audio Techniques | Tech Staff | |
| wed | 4:30pm - 5:30pm | W04 | From Picking Architects to Builders: Start Right to End Right | Ministry Leaders Facility Managers | |
| wed | 4:30pm - 6:00pm | HOT35 | Video: Directing a Live Production | Tech Staff | |
| wed | 4:30pm - 6:00pm | HOT27 | Advanced Audio: Tuning Systems for Intelligibility and Feedback Reduction | Tech Staff | |
| wed | 5:00pm - 6:00pm | TLR04 | Church Technical Leaders Networking and Fellowship Meet and Greet | Tech Staff | |
| wed | 6:00pm - 9:00pm | CRT | Concert | ||
| Thursday | |||||
| thu | 8:30am - 9:30am | W26 | Location, Location, Location! Do We Stay, Relocate or Should We Do Both? (AIA LU Credit) | Ministry Leaders|Tech Staff|Facility Managers | |
| thu | 8:30am - 10:00am | HOT12 | Lighting: Concert Lighting and Moving Lights | Tech Staff | |
| thu | 8:30am - 10:00am | HOT52 | Audio: Immersive Audio Techniques | Tech Staff | |
| thu | 8:30am - 9:30am | W23 | Creating a Broadcast Look but Never Intending to be on TV | Ministry Leaders|Tech Staff|Facility Managers | |
| thu | 8:30am - 10:00am | HOT04 | Audio: Advanced Digital Mixing | Tech Staff | |
| thu | 8:30am - 10:00am | HOT36 | Video: Camera Techniques for Production | Tech Staff | |
| thu | 8:30am - 10:30am | HOT28 | Audio: Measurement for Live Sound | Tech Staff | |
| thu | 8:30am - 10:30am | HOT20 | Advanced Video: Field Production | Tech Staff | |
| thu | 8:30am - 9:30am | W32 | Your Church Brand: Reputation. Perception. Reality. | Ministry Leaders | |
| thu | 8:30am - 9:30am | W29 | Creating a Disney-Like Experience for Children at Church | Ministry Leaders|Tech Staff|Facility Managers | |
| thu | 8:30am - 10:00am | S02 | ¿Que Herramientas Necesito? – “What Tools Do I Need?” | Tech Staff | |
| thu | 8:30am - 10:30am | HOT58 | Advanced Audio: Monitor Mixing Techniques | Tech Staff | |
| thu | 9:30am - 10:00am | WSP02 | Worship Band | ||
| thu | 10:00am - 11:00am | KNT02 | Keynote Address: Reach Out to the Broken | ||
| thu | 11:00am - 12:30pm | A03 | Art, Artistry, and Architecture (AIA LU Credits) | Ministry Leaders|Facility Managers | |
| thu | 11:30am - 12:30pm | W35 | Alive and Finishing Strong - A New Vision of Health for the Church | Ministry Leaders | |
| thu | 12:00pm - 1:30pm | HOT29 | Video: Computer Graphics for Live Worship | Tech Staff | |
| thu | 12:00pm - 1:30pm | HOT37 | Video: Directing a Live Production | Tech Staff | |
| thu | 12:00pm - 1:30pm | HOT05 | Audio: Live Mixing | Tech Staff | |
| thu | 12:00pm - 2:00pm | HOT60 | Advanced Video: Field Production | Tech Staff | |
| thu | 12:00pm - 2:00pm | HOT45 | Advanced Audio: Live Recording Techniques | Tech Staff | |
| thu | 12:00pm - 2:00pm | PL02 | Pastors Experience (Guest Speaker Jud Wilhite) | ||
| thu | 12:00pm - 1:30pm | HOT13 | Lighting: Stage Elements, Set Design and Effects | Tech Staff | |
| thu | 12:00pm - 1:30pm | HOT53 | Audio:Exploring Acoustics for Worship | Tech Staff | |
| thu | 12:29pm - 1:29pm | W24 | Using Media to Enhance Your Environment (AIA LU Credit) | Ministry Leaders|Tech Staff|Facility Managers | |
| thu | 12:30pm - 1:30pm | W33 | Build Your Production Team Up, Not Burn Them Out | Ministry Leaders|Facility Managers | |
| thu | 12:30pm - 2:00pm | W39 | Art and Engineering | Tech Staff | |
| thu | 12:30pm - 1:30pm | W27 | 7 Ways Amusement Parks Reach Families and Your Church Can Too | Ministry Leaders|Tech Staff|Facility Managers | |
| thu | 12:30pm - 1:30pm | W30 | Integrating Facility Systems to Save Money: A Case Study | Ministry Leaders|Facility Managers | |
| thu | 1:00pm - 2:00pm | W36 | Develop a Powerful Church Web Strategy | Ministry Leaders | |
| thu | 1:30pm - 3:00pm | A04 | Light and Worship (AIA LU Credits) | Ministry Leaders|Facility Managers | |
| thu | 2:30pm - 4:30pm | HOT46 | Advanced Audio: Advanced Mixing | Tech Staff | |
| thu | 2:30pm - 4:00pm | W34 | Leadership Teams: How to Bridge the Gap with Your Technical Teams | Ministry Leaders|Facility Managers | |
| thu | 2:30pm - 4:00pm | HOT38 | Video: Camera Techniques for Production | Tech Staff | |
| thu | 2:30pm - 4:00pm | W28 | Practical Advice to Hear Before You Expand Your Ministry Space | Ministry Leaders|Tech Staff|Facility Managers | |
| thu | 2:30pm - 4:00pm | HOT14 | Lighting: Lighting for Video and Broadcast | Tech Staff | |
| thu | 2:30pm - 4:30pm | W40 | Dynamic Worship By Design (AIA LU Credits) | Tech Staff | |
| thu | 2:30pm - 4:00pm | HOT54 | Audio: Immersive Audio Techniques | Tech Staff | |
| thu | 2:30pm - 3:30pm | W31 | Conserving Energy to Save Money | Ministry Leaders|Facility Managers | |
| thu | 2:30pm - 4:30pm | HOT59 | Advanced Video: Live Production Techniques | Tech Staff | |
| thu | 2:30pm - 4:00pm | HOT30 | Video: Video Editing for Broadcast and Distribution | Tech Staff | |
| thu | 2:30pm - 4:00pm | HOT06 | Audio: Video and Production Mixing | Tech Staff | |
| thu | 2:30pm - 3:30pm | W37 | The Social Media Landscape: Understanding and Using It | Ministry Leaders | |
| thu | 2:30pm - 3:30pm | W25 | The Original Third Place: Our Return to the Center of Community | Ministry Leaders|Tech Staff|Facility Managers | |
| thu | 2:30pm - 4:00pm | PL03 | The Leadership Gap - How to Build and Motivate a Great Ministry Team | Ministry Leaders | |
| thu | 3:30pm - 5:00pm | A05 | Sound and Worship (AIA LU Credits) | Ministry Leaders|Facility Managers | |
| thu | 4:00pm - 5:00pm | W38 | Social Media Ain’t Going Away. #praiseGod | Ministry Leaders | |
| thu | 5:00pm - 8:00pm | CT01 | Watermark Community Church Tour | ||
| thu | 5:00pm - 8:00pm | CT02 | Gateway Church Tour | ||
| Friday | |||||
| fri | 8:30am - 9:30am | W43 | The Green Church - Why and How (AIA SD LU Credit) | Ministry Leaders|Facility Managers | |
| fri | 8:30am - 9:30am | W45 | Management Skills for Facilities Managers | Ministry Leaders|Facility Managers | |
| fri | 8:30am - 10:00am | HOT31 | Advanced Audio: Tuning Systems for Intelligibility and Feedback Reduction | Tech Staff | |
| fri | 8:30am - 9:30am | W41 | Getting What You Need – Talking Tech Budgets with Non-Tech Decision Makers | Ministry Leaders|Tech Staff | |
| fri | 8:30am - 9:30am | W47 | Developing a Spirit of Excellence | Ministry Leaders|Facility Managers | |
| fri | 8:30am - 10:30am | HOT62 | Advanced Video: Field Production | Tech Staff | |
| fri | 8:30am - 10:00am | HOT07 | Audio: Live Mixing | Tech Staff | |
| fri | 8:30am - 10:30am | HOT47 | Advanced Audio: Live Recording Techniques | Tech Staff | |
| fri | 8:30am - 10:00am | HOT39 | Video: Directing a Live Production | Tech Staff | |
| fri | 8:30am - 10:00am | HOT15 | Advanced Lighting: LED Lighting | Tech Staff | |
| fri | 8:30am - 10:00am | HOT55 | Audio:Exploring Acoustics for Worship | Tech Staff | |
| fri | 9:44am - 10:44am | W48 | Making the Most of Your Tech Team, Time, and Resources | Ministry Leaders|Tech Staff | |
| fri | 9:45am - 10:45am | W11 | Interfaith Power & Light: How to Be an Energy Steward | Ministry Leaders|Facility Managers | |
| fri | 9:45am - 10:45am | W44 | Finding the Master’s Plan in Your Master Plan | Ministry Leaders|Tech Staff|Facility Managers | |
| fri | 9:45am - 10:45am | W42 | Acoustics in Worship (AIA HSW LU Credit) | Ministry Leaders|Tech Staff|Facility Managers | |
| fri | 10:15am - 11:45am | HOT40 | Video: Camera Techniques for Production | Tech Staff | |
| fri | 10:15am - 11:45am | HOT16 | Lighting: Lighting for Video and Broadcast | Tech Staff | |
| fri | 10:15am - 11:45am | HOT56 | Audio: Immersive Audio Techniques | Tech Staff | |
| fri | 10:15am - 11:45am | HOT08 | Audio: Video and Production Mixing | Tech Staff | |
| fri | 10:15am - 11:45am | HOT32 | Video: Computer Graphics for Live Worship | Tech Staff | |
| fri | 10:30am - 12:30pm | HOT48 | Advanced Audio: Advanced Mixing | Tech Staff | |
| fri | 10:30am - 12:30pm | HOT61 | Advanced Video: Live Production Techniques | Tech Staff | |
